Mathematics for Economics III - 2013 admn onwards
| dc.date.accessioned | 2026-09-15T09:28:07Z | |
| dc.date.issued | 2017 | |
| dc.description | Programme: UG (2017 scheme) | Semester: 3 | |
| dc.identifier.uri | https://dspace.sxcthumba.ac.in/handle/123456789/2235 | |
| dc.title | Mathematics for Economics III - 2013 admn onwards | |
| dc.type | Question Paper |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mathematics for Economics III - 2013 admn onwards.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format